11.05.2020 Tarihli 31124 sayılı Mükerrer Resmi Gazete
CUMHURBAŞKANI KARARI
Karar Sayısı: 2514
Ekli “İthalat Rejimi Kararına Ek Karar”ın yürürlüğe konulmasına; 1567 sayılı Kanunun 1 inci, 474 sayılı Kanunun 2 nci, 3283 sayılı Kanunun 2 nci, 4458 sayılı Kanunun 16 ncı, 22 nci ve 55 inci maddeleri ile 2976 sayılı Kanun hükümleri gereğince karar verilmiştir.
11 Mayıs 2020
Recep Tayyip ERDOĞAN
CUMHURBAŞKANI
MADDE 1- (1) 20/12/1995 tarihli ve 95/7606 sayılı Bakanlar Kurulu Kararı ile yürürlüğe konulan İthalat Rejimi Kararına ekli II sayılı listede yer alan ve ekli tablolarda gümrük tarife istatistik pozisyonları (G.T.İ.P) belirtilen maddelerin ithalatında ilave gümrük vergisi alınır.
MADDE 2- (1) Bu Karar kapsamında tahsil edilecek ilave gümrük vergisi oranları Ek-1 ve Ek-2`de yer alan tablolarda gösterilmiştir.
(2) Bu Kararın Ek-1`inde yer alan tablo 1/10/2020 tarihinden itibaren, Ek-2`sinde yer alan tablo ise bu Kararın yayımı tarihinden 30/9/2020 tarihine kadar (bu tarih dahil) uygulanacak olan ilave gümrük vergilerini göstermektedir.
(3) Her halükarda hesaplanan toplam vergi oranı (İthalat Rejimi Kararına ekli II sayılı listede yer alan gümrük vergisi ile bu Karar kapsamında alınacak ilave gümrük vergisi toplamı), 14/5/1964 tarihli ve 474 sayılı Gümrük Giriş Tarife Cetveli Hakkında Kanunda gösterilen hadlerin % 50 artırılmış düzeyini aşamaz. Aşması durumunda 474 sayılı Kanunda gösterilen hadlerin % 50 artırılmış düzeyi uygulanır.
(4) İlave gümrük vergisi, gümrük idarelerince, ithalatta alınan gümrük vergileri ve diğer mali yükümlülüklerden ayrı olarak tahsil olunur ve genel bütçeye irat kaydedilir.
(5) Bu Karar kapsamı ilave gümrük vergisi hakkında, gümrük vergisinin tabi olduğu usul ve hükümler uygulanır.
MADDE 3- (1) Ekli tablolarda yer alan ve A.TR dolaşım belgesi eşliğinde ithal edilen Avrupa Birliği ve Türk menşeli olmayan eşyadan “Diğer Ülkeler” sütununda belirtilen oran üzerinden ilave gümrük vergisi alınır. Ancak, Türkiye`nin taraf olduğu serbest ticaret anlaşmaları çerçevesinde bir çapraz menşe kümülasyon sistemine dahil ülkeler menşeli eşyadan tercihli menşeinin tevsiki halinde ilave gümrük vergisi alınmaz.
(2) Bu Kararın uygulanmasında eşyanın menşeinin doğru beyan edilmesinden ithalatçı sorumludur.
(3) Ekli tablolarda yer alan ürünlerin Dahilde İşleme Rejimi kapsamında ithal edilerek işlem görmüş ürün olarak ihraç edilmesi halinde varsa telafi edici verginin hesaplanmasında bu Karar hükümleri uygulanmaz.
(4) Bu Karar kapsamındaki ürünlerin İthalat Rejimi Kararı eki listelerdeki gümrük vergisi oranı üzerinden vergi tahsilatı yapılarak gümrük gözetimi altındayken A.TR dolaşım belgesi düzenlenerek Avrupa Birliği`ne üye ülkelere ihraç edilmesi halinde, bu Karar kapsamındaki ilave gümrük vergisi uygulanmaz.
(5) İlave gümrük vergisine ilişkin sütunlarda belirtilen ülke ve ülke grupları İthalat Rejimi Kararında tanımlanan ülke ve ülke gruplarıdır. İthalat Rejimi Kararına ekli II sayılı listede yer alan sütun başlıklarında yapılacak değişiklikler bu Karar için de geçerli olur.
(6) Bu Karar kapsamındaki eşyanın aynı zamanda İthalat Rejimi Kararına ekli V sayılı listede yer alması durumunda ilave gümrük vergisi uygulanmaz.
(7) İthalat Rejimi Kararında nihai kullanım mevzuatı kapsamında sivil hava taşıtlarında kullanılmak üzere ithal edilmesi halinde gümrük vergisi uygulanmayan eşyaya, bu Karar kapsamında da aynı amaçla ithal edilmesi halinde ilave gümrük vergisi uygulanmaz.
MADDE 4- (1) Bu Kararda yer alan hususlara ilişkin tebliğler çıkarmaya, özel ve zorunlu durumları inceleyip sonuçlandırmaya Ticaret Bakanlığı yetkilidir.
GEÇİCİ MADDE 1- (1) Bu Kararın yayımı tarihinden önce Türkiye`ye sevk edilmek üzere bir taşıma belgesi düzenlenerek yüklemesi yapılmış olan eşyanın bu Kararın yayımı tarihinden itibaren en geç 15 gün içinde ithalatına ilişkin gümrük beyannamesinin tescili halinde, Ek-1`de yer alan ilave gümrük vergisi oranı tahsil edilir.
MADDE 5- (1) Bu Karar yayımı tarihinde yürürlüğe girer.
MADDE 6- (1) Bu Karar hükümlerini Ticaret Bakanı yürütür.
Karar eki;
- 2514 Sayılı Cumhurbaşkanı Kararı İçin Link’i Tıklayınız
- EK-1 Liste İlave Gümrük Vergisi Tablosu İçin Link’i Tıklayınız
- EK-2 Liste İlave Gümrük Vergisi Tablosu İçin Link’i Tıklayınız
Ek-1
G.T.İ.P. |
İLAVE GÜMRÜK VERGİSİ ORANI (%) |
|||||||
Dipnot |
1 | 2 | 3 |
4 |
8 |
|||
5 |
6 |
7 |
||||||
3604.10.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
3604.90.00.00.19 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
3918.10.10.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
3918.10.90.00.19 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
3918.90.00.00.19 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
3919.10.12.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
3919.10.15.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
3919.10.19.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
3919.10.80.20.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
3919.90.80.30.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4008.11.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
4008.19.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
4008.21.10.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
4008.21.90.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
4008.29.00.90.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
4016.91.00.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
4414.00.10.00.00 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
4414.00.90.00.00 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
4415.10.10.00.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4415.10.10.00.19 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4415.10.90.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4415.20.20.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4415.20.90.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4416.00.00.10.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4416.00.00.90.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.10.10.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.10.50.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.10.90.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.20.10.00.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.20.10.00.19 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.20.50.00.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.20.50.00.19 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.20.80.00.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.20.80.00.19 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.40.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.50.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.60.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.73.10.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.73.90.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.74.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.75.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.79.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.91.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.99.10.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.99.90.10.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.99.90.90.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.99.90.90.12 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.99.90.90.13 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.99.90.90.14 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.99.90.90.15 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
4418.99.90.90.19 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
6809.11.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
6809.19.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
6809.90.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7113.19.00.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7113.19.00.00.12 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7116.20.11.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7116.20.80.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7312.10.49.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7312.10.61.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7312.10.65.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7312.10.69.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7312.10.81.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7312.10.83.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7312.10.85.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7312.10.89.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7312.10.98.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7315.11.90.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7315.11.90.00.19 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7315.12.00.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7315.12.00.00.19 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7315.19.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7315.20.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7321.11.10.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7321.11.10.00.12 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7321.11.90.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7321.11.90.00.12 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7321.12.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7321.19.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7321.81.00.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7321.81.00.00.12 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7321.82.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7321.89.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7408.11.00.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7408.11.00.00.19 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7408.19.10.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7408.19.10.00.19 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7408.19.90.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7408.19.90.00.19 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7408.21.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7408.22.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7408.29.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
7413.00.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
8201.90.00.10.00 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
8201.90.00.20.00 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
8201.90.00.90.11 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
8201.90.00.90.12 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
8201.90.00.90.18 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
8203.10.00.10.00 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8203.10.00.90.11 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8203.10.00.90.12 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8203.10.00.90.19 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8207.40.10.10.00 | 0 | 0 | 0 | 1,9 | 1,9 | 1,9 | 1,9 | |
8207.40.10.90.00 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8207.40.30.10.00 | 0 | 0 | 0 | 1,9 | 1,9 | 1,9 | 1,9 | |
8207.40.30.90.00 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8207.70.90.00.13 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8207.80.90.00.13 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8208.10.00.00.00 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8208.20.00.00.00 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8208.30.00.00.00 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8208.40.00.00.00 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8208.90.00.00.11 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8208.90.00.00.19 | 0 | 0 | 0 | 8,8 | 8,8 | 8,8 | 8,8 | |
8209.00.20.00.00 | 0 | 0 | 0 | 8,3 | 8,3 | 8,3 | 8,3 | |
8209.00.80.00.00 | 0 | 0 | 0 | 8,3 | 8,3 | 8,3 | 8,3 | |
8212.10.10.00.00 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
8212.10.90.10.11 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
8212.10.90.10.19 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
8212.10.90.20.11 | 0 | 0 | 0 | 2,3 | 2,3 | 2,3 | 2,3 | |
8212.10.90.20.19 | 0 | 0 | 0 | 2,3 | 2,3 | 2,3 | 2,3 | |
8213.00.00.10.11 | 0 | 0 | 0 | 7,8 | 7,8 | 7,8 | 7,8 | |
8213.00.00.10.12 | 0 | 0 | 0 | 7,8 | 7,8 | 7,8 | 7,8 | |
8213.00.00.10.13 | 0 | 0 | 0 | 7,8 | 7,8 | 7,8 | 7,8 | |
8213.00.00.10.19 | 0 | 0 | 0 | 7,8 | 7,8 | 7,8 | 7,8 | |
8213.00.00.20.00 | 0 | 0 | 0 | 7,8 | 7,8 | 7,8 | 7,8 | |
8215.10.20.00.19 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
8301.10.00.00.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8301.10.00.00.19 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8301.30.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8301.40.11.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8301.40.19.00.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8301.40.19.00.19 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8301.40.90.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8301.50.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8301.60.00.00.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8301.60.00.00.19 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8301.70.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8302.10.00.00.11 | (1) | 0 | 0 | 0 | 20 | 20 | 20 | 20 |
8302.10.00.00.19 | (1) | 0 | 0 | 0 | 20 | 20 | 20 | 20 |
8302.41.10.00.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8302.41.10.00.19 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8302.41.50.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8302.41.90.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8302.42.00.00.00 | (1) | 0 | 0 | 0 | 20 | 20 | 20 | 20 |
8302.49.00.00.00 | (1) | 0 | 0 | 0 | 20 | 20 | 20 | 20 |
8302.50.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8302.60.00.00.00 | (1) | 0 | 0 | 0 | 20 | 20 | 20 | 20 |
8306.21.00.00.00 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
8306.30.00.00.00 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | |
8307.10.00.00.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8307.10.00.00.12 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8307.10.00.00.18 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8307.90.00.00.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8307.90.00.00.12 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8307.90.00.00.13 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8307.90.00.00.18 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8308.10.00.00.11 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8308.10.00.00.12 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8308.20.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8309.10.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8309.90.10.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8309.90.90.10.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8309.90.90.91.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8309.90.90.99.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8310.00.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8409.91.00.00.12 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8409.91.00.00.13 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8409.91.00.00.14 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8409.91.00.00.15 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8409.99.00.00.12 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8409.99.00.00.13 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8409.99.00.00.14 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8409.99.00.00.15 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8414.80.19.90.00 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8415.10.90.00.19 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8415.90.00.90.09 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8415.90.00.90.12 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8418.10.20.00.00 | (1) | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
8418.10.80.00.00 | (1) | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
8418.21.10.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8418.21.51.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8418.21.59.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8418.21.91.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8418.21.99.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8418.29.00.00.19 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8418.30.20.00.00 | (1) | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
8418.30.80.00.00 | (1) | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
8418.40.20.00.00 | (1) | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
8418.40.80.00.00 | (1) | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
8418.50.11.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8418.50.19.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8418.50.90.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8418.69.00.10.00 | (1) | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
8418.69.00.99.12 | (1) | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
8421.21.00.00.00 | (1) | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
8421.22.00.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8421.99.10.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
8421.99.90.00.11 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8421.99.90.00.14 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8421.99.90.00.19 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8422.11.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
8422.19.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
8447.90.00.00.12 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | |
8450.11.11.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8450.11.19.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8450.11.90.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8450.12.00.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8450.19.00.00.11 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8450.19.00.00.19 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8450.20.00.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8451.50.00.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
8451.50.00.00.12 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
8451.50.00.00.19 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
8476.29.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8476.81.00.00.00 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | |
8483.10.21.90.00 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8483.10.25.90.00 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8483.10.29.90.00 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8483.20.00.00.00 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8483.30.80.90.00 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8483.40.29.90.00 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8483.40.51.90.22 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8483.40.59.90.00 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8483.40.90.90.00 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | |
8483.50.20.00.11 | (1) | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
8483.50.20.00.12 | (1) | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
8483.50.80.00.11 | (1) | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
8483.50.80.00.12 | (1) | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
8703.10.18.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
8715.00.10.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8715.00.90.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
8716.80.00.90.18 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8907.10.00.00.00 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8907.90.00.00.11 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
8907.90.00.00.16 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |
9021.29.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9106.10.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9106.90.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9107.00.00.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9107.00.00.00.19 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9108.11.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9108.12.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9108.19.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9108.20.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9108.90.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9109.10.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9109.90.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9110.11.10.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9110.11.90.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9110.12.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9110.19.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9110.90.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9111.10.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9111.20.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9111.80.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9111.90.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9112.20.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9112.90.00.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9113.10.10.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9113.10.90.00.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9113.20.00.00.11 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9113.20.00.00.19 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
9113.90.00.10.00 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | |
